
1-888-735-3672
Equipment Rental & Maintenance
You can count on us for on-time delivery whether its just for an hour or multi-yearly! We even have an optional "On-site Refueling Program".
We proudly offer the full line of JLG products, as well as the most popular Snorkel and Genie lifts. Don't want to rent...no problem. We offer New and Used for sale. Give us a call to schedule a time to stop by our yard and take a look!
We are an Authorized Sales, Service & Parts Dealer for:








Aerial Work Platforms & Telehandlers
-
Boom Lifts
-
Straight & Articulating
-
Diesel, Electric
-
30' to 185'
-
Accessories- Welder, Glazier Package
-
-
Scissor Lifts
-
Rough Terrain & Smooth Surface Models
-
Diesel, Electric
-
12' to 40' Platform Heights
-
-
Telehandlers
-
Rough Terrain
-
All-Wheel Drive
-
Four-Wheel Steering
-
Diesel Engine
-
5,500 to 20,000 lbs. capacity
-
Miscellaneous Rental Items
-
Lift Trucks, Straight Mast Forklifts
-
Towable Light Plants
-
Towable Generators
-
Towable Air Compressors
-
Towable Welders
-
UTV’s – Side By Sides
Electric Lifts
All Electric Lifts are Made for Slab/Hard Surface Work
Image | Make/Model | Lift Type | Platform Height | Width | Length | Capacity | Weight | Notes | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|
JLG 1230ES | Scissor | 12' | 30" | 41" | 500 | 1740 | Fits through single man door | Download | |
JLG 1932ES/R1932. or Snorkel S3219E | Scissor | 19' | 32"
| 70.4" | 500 | 2850 | Fits through single man door | Download | |
JLG ES1932 GC | Scissor | 19' | 32" | 68" | 507 | 3450 | Fits through single man door, spill containment. | Download | |
Mec Micro 19 | Scissor | 19' | 32" | 60" | 500 | 2860 | Fits through single man door | ||
Snorkel S3220E Mini | Scissor | 20' | 32" | 56.75" | 600 | 2800 | Fits single door, mostly electric, Mini | ||
JLG 20MVL | Scissor | 20' | 29" | 53" | 352.7 | 2403 | One man basket DRIVABLE | Download | |
Mec MME25 | Scissor | 25' | 31.5" | 57" | 350 | 3310 | One man basket DRIVABLE | ||
JLG R2632 or Snorkel S3226E | Scissor | 26' | 32" | 90.6" | 500/507 | 5000 | Fits through single man door | Download | |
JLG ES2632 CG | Scissor | 26' | 32" | 90.6" | 500/507 | 5000 | Fits through single man door, spill containment | ||
Mec Micro 26 | Scissor | 26' | 32" | 74" | 550 | 4190 | Fits through single man door | ||
JLG 3246ES,R3246 or Snorkel S4732E | Scissor | 32' | 47" | 90.6" | 705 | 4975 | Fits through double man doors | Download | |
Snorkel S4740E | Scissor | 40' | 47" | 90.6" | 550 | 7160 | Fits through double man doors | ||
JLG 4069LE | Scissor | 40' | 69" | 122" | 800 | 10560 | Large Platform | ||
JLG E300AJP | Boom | 30' | 4' | 18' | 500 | 15400 | Fits through double man doors | Download | |
JLG E400AJPN | Boom | 40' | 4'11" | 18'1" | 500 | 14900 | Fits through double man doors | Download | |
JLG E450AJ | Boom | 45' | 5'9" | 21'2" | 500 | 14400 | Fits through double man doors | Download |
Diesel Lifts
Image | Make/Model | Lift Type | Platform Height | Capacity | Notes | Spec Sheet |
---|---|---|---|---|---|---|
JLG 260MRT | Scissor | 25' | 1000 | Propane limited availability | Download | |
JLG 400S / 400SJ | Scissor | 40' | 1000 | Propane limited availability | Download | |
JLG 1200SJ | Boom | 120' Art. or Straight | 500/1000 | Need Leadtime for Ohio permits | Download | |
JLG 1350SJ / Genie Z135/70 | Boom | 135' Art. or Straight | 500/1000 | Need Leadtime for Ohio permits | Download | |
JLG 1500SJ | Boom | 150' Straight Only | 500/1000 | Need Leadtime for Ohio permits | Download | |
JLG 1850SJ | Boom | 185' Straight Only | 500/1000 | Need Leadtime for Ohio permits | ||
JLG 340AJ | Boom | 34' | 507.1 | limited availability | Download | |
JLG 400S | Boom | 40' Straight | 500/1000 | opt. 6' jib | Download | |
JLG 450AJ | Boom | 45 Articulating | 500 | w/ jib | Download | |
JLG 600AJ | Boom | 60' Articulating | 500 | limited availability / Jib optional | Download | |
JLG 600S | Boom | 60' Straight | 500/1000 | opt. 6' jib | Download | |
JLG 860SJ / 800AJ | Boom | 86' Straight | 500/1000 | limited availability on Articulating | Download |
Telehandlers/Forklifts
48" Forks - Longer by Request
Image | Make/Model | Lift Cap | Reach | Notes | Outriggers | Spec Sheet |
---|---|---|---|---|---|---|
Toyota 8FGU45 | 10,000LBS. | 132" | Standard straight mast forklift- Propane. | No | ||
Toyota 8FGU30 | 6000LBS. | 187" | Standard straight mast forklift- Propane. | No | ||
Toyota 8FGU25 / Heli 25 | 5000LBS. | 189" | Standard straight mast forklift- Propane. | No | ||
JLG G5-18 | 5,500LBS. | 19' | Half size of normal 4x4 Diesel | No | Download | |
JLG G6-42 | 6,000LBS. | 42' | Most are heated cabs. Some are open cabs. 4x4 Diesel | No | Download | |
JLG G9-43 | 9,000LBS. | 43' | Most are heated cabs. Some are open cabs. 4x4 Diesel | No | Download | |
PENDING | 20,000LBS | 44' | Need more lead time for Ohio permits | Yes | Download | |
JLG G12-55 | 12,000LBS. | 55' | Most are heated cabs. Some are open cabs. 4x4 Diesel | Yes | Download | |
JLG G10-55 | 10,000LBS. | 55' | Most are heated cabs. Some are open cabs. 4x4 Diesel | Yes | Download |




Preventative Maintenance & Repair
-
On-Site or SelinskyForce Shop on your owned Equipment
-
Certified MEMP Operator Safety Training
New Retail Items
-
LiftSmart Duct Jacks
-
Pallet Jack – Semi Electric, Fully Electric
-
Full Line of JLG, Snorkel, Genie Products
• Regular preventative maintenance provides for longer equipment life
• Regular preventative maintenance reduces downtime
• Meet OSHA annual inspection requirements
• Offers lower labor rates and parts prices
• Offers reduced OSHA training costs
INSPECTION & MAINTENANCE PROGRAM BENEFITS
AVAILABLE PROGRAMS
ANNUAL OSHA SPECIFIED INSPECTION
-
Selinsky Force tracks and schedules inspection
-
Performed at reduced hourly rate
-
Provide a written report on the condition of each unit
-
Provide a list of deficiencies, if any, and recommended repairs
-
Upon request, will provide repairs to correct deficiencies at reduced hourly and parts rates
-
If requested, transport the unit(s) to our shop for a reduced fee
QUARTERLY INSPECTION & PREVENTATIVE MAINTENANCE
-
Selinsky Force tracks and schedules inspections
-
OSHA Quarterly inspections and Annual inspections offered on-site or in our shop.
-
Performed at lowest preferred customer hourly rate
-
Provide a written report on the condition of each unit
-
Provide a list of deficiencies, if any, and recommended repairs
-
Upon request, will provide repairs to correct deficiencies at preferred customer hourly and parts rates
-
If needed, transport the unit(s) to our shop for the preferred customer fee
-
Complete preventative maintenance during each inspection
-
FLEET TRACKING PROGRAM
-
All services provided in Quarterly Inspection & Preventative Maintenance Program
-
Fleet Management Services
-
Controlled and recorded access to operate the equipment
-
Real time location access
-
Real time usage hours access
- Selinsky Force tracking of usage hours to schedule maintenance
-