
EQUIPMENT
Used & Rental
.png)
Reliable equipment support starts with the right machines and a team that understands the work behind them. Selinsky Force provides well-maintained rentals and dependable used equipment to help construction, industrial, and maintenance projects stay productive, safe, and on schedule.


Used Equipment & Rental Services
The Selinsky FORCE Used Equipment and Rental Division provides customers with reliable equipment solutions to support projects of any size. Our rental fleet includes a wide range of well-maintained aerial lifts, telehandlers, forklifts, and material-handling equipment designed to meet the demands of construction, industrial, and maintenance applications.
​
For customers looking to purchase equipment, we also offer quality used machines that have been inspected, serviced, and maintained by our experienced technicians. Our used inventory provides a cost-effective alternative to new equipment while maintaining the reliability and performance customers expect.
​
Whether you need a short-term rental, long-term fleet support, or dependable used equipment for purchase, our team works closely with customers to provide the right machine, competitive pricing, and responsive service. At Selinsky FORCE, we focus on delivering dependable equipment and practical solutions that keep your projects moving safely and efficiently.

Services include:
Aerial lift rentals for construction, industrial, and maintenance projects
Telehandler and forklift rentals for material handling and jobsite support
Short-term and long-term equipment rental options
Quality used equipment available for purchase
Inspected and serviced machines maintained by experienced technicians
Responsive equipment support to help keep projects moving safely and efficiently
Electric Lifts
​All Electric Lifts are Made for Slab/Hard Surface Work
IMAGE | MAKE/MODEL | LIFT TYPE | PLATFORM HEIGHT | WIDTH | LENGTH | CAPACITY | WEIGHT | NOTES | SPEC SHEET |
|---|---|---|---|---|---|---|---|---|---|
JLG 1230ES | Scissor | 12' | 30" | 41" | 500 | 1740 | Fits through single man door | Download | |
JLG 1932ES/R1932. or Snorkel S3219E | Scissor | 19' | 32"
| 70.4" | 500 | 2850 | Fits through single man door | Download | |
JLG ES1932 GC | Scissor | 19' | 32" | 68" | 507 | 3450 | Fits through single man door, spill containment. | Download | |
Mec Micro 19 | Scissor | 19' | 32" | 60" | 500 | 2860 | Fits through single man door | ||
Snorkel S3220E Mini | Scissor | 20' | 32" | 56.75" | 600 | 2800 | Fits single door, mostly electric, Mini | ||
JLG 20MVL | Scissor | 20' | 29" | 53" | 352.7 | 2403 | One man basket DRIVABLE | Download | |
Mec MME25 | Scissor | 25' | 31.5" | 57" | 350 | 3310 | One man basket DRIVABLE | ||
JLG R2632 or Snorkel S3226E | Scissor | 26' | 32" | 90.6" | 500/507 | 5000 | Fits through single man door | Download | |
JLG ES2632 CG | Scissor | 26' | 32" | 90.6" | 500/507 | 5000 | Fits through single man door, spill containment | ||
Mec Micro 26 | Scissor | 26' | 32" | 74" | 550 | 4190 | Fits through single man door | ||
JLG 3246ES,R3246 or Snorkel S4732E | Scissor | 32' | 47" | 90.6" | 705 | 4975 | Fits through double man doors | Download | |
Snorkel S4740E | Scissor | 40' | 47" | 90.6" | 550 | 7160 | Fits through double man doors | ||
JLG 4069LE | Scissor | 40' | 69" | 122" | 800 | 10560 | Large Platform | ||
JLG E300AJP | Boom | 30' | 4' | 18' | 500 | 15400 | Fits through double man doors | Download | |
JLG E400AJPN | Boom | 40' | 4'11" | 18'1" | 500 | 14900 | Fits through double man doors | Download | |
JLG E450AJ | Boom | 45' | 5'9" | 21'2" | 500 | 14400 | Fits through double man doors | Download |
Diesel Lifts
IMAGE | MAKE/MODEL | LIFT TYPE | PLATFORM HEIGHT | CAPACITY | NOTES | SPEC SHEET |
|---|---|---|---|---|---|---|
JLG 260MRT | Scissor | 25' | 1000 | Propane limited availability | Download | |
JLG 400S / 400SJ | Scissor | 40' | 1000 | Propane limited availability | Download | |
JLG 340AJ | Boom | 34' | 507.1 | limited availability | Download | |
JLG 400S | Boom | 40' Straight | 500/1000 | opt. 6' jib | Download | |
JLG 450AJ | Boom | 45 Articulating | 500 | w/ jib | Download | |
JLG 600S | Boom | 60' Straight | 500/1000 | opt. 6' jib | Download | |
JLG 600AJ | Boom | 60' Articulating | 500 | limited availability / Jib optional | Download | |
JLG 860SJ / 800AJ | Boom | 86' Straight | 500/1000 | limited availability on Articulating | Download | |
JLG 1200SJ | Boom | 120' Art. or Straight | 500/1000 | Need Leadtime for Ohio permits | Download | |
JLG 1350SJ / Genie Z135/70 | Boom | 135' Art. or Straight | 500/1000 | Need Leadtime for Ohio permits | Download | |
JLG 1500SJ | Boom | 150' Straight Only | 500/1000 | Need Leadtime for Ohio permits | Download | |
JLG 1850SJ | Boom | 185' Straight Only | 500/1000 | Need Leadtime for Ohio permits |
Telehandlers/Forklifts
48" Forks - Longer by Request
IMAGE | MAKE/MODEL | LIFT CAP | REACH | NOTES | OUTRIGGERS | SPEC SHEET |
|---|---|---|---|---|---|---|
Toyota 8FGU25 / Heli 25 | 5000LBS. | 189" | Standard straight mast forklift- Propane. | No | ||
Toyota 8FGU30 | 6000LBS. | 187" | Standard straight mast forklift- Propane. | No | ||
Toyota 8FGU45 | 10,000LBS. | 132" | Standard straight mast forklift- Propane. | No | ||
JLG G5-18 | 5,500LBS. | 19' | Half size of normal 4x4 Diesel | No | Download | |
JLG G6-42 | 6,000LBS. | 42' | Most are heated cabs. Some are open cabs. 4x4 Diesel | No | Download | |
JLG G9-43 | 9,000LBS. | 43' | Most are heated cabs. Some are open cabs. 4x4 Diesel | No | Download | |
JLG G10-55 | 10,000LBS. | 55' | Most are heated cabs. Some are open cabs. 4x4 Diesel | Yes | Download | |
JLG G12-55 | 12,000LBS. | 55' | Most are heated cabs. Some are open cabs. 4x4 Diesel | Yes | Download | |
PENDING | 20,000LBS | 44' | Need more lead time for Ohio permits | Yes | Download |



